| Element | IE | Netscape | Mozilla | Opera | Safari |
|---|---|---|---|---|---|
| a (Anchor) Defines the properties for a link or a target. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| |||||
| a:active (Active Link) Defines the properties for an active link. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| a:focus (Focused Link) Defines the properties for a link that currently has focus. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| a:hover (Hover Link) Defines the properties for a link that a user is currently hovering over with the mouse. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| a:link (Link) Defines the properties for an unvisited link. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| a:visited (Visited Link) Defines the properties for a visited link. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| b (Bold) Defines the properties for bold text. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| blockquote (Blockquote) Defines the properties for a blockquote. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| body (Body) Defines the properties for the document Body. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| code (Code) Defines the properties for a block of text formatted as code. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| div (Div) Defines the properties for a pre-defined content block in a document. | 2.0+ | 2.0+ | 1.0+ | 4.0+ | 1.0+ |
| em (Emphasis) Defines the properties for a block of text block of text that is formatted for emphasis. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| form (Form) Defines the properties for a form. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| h1 (Heading 1) Defines the properties for a Heading 1 element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| h2 (Heading 2) Defines the properties for a Heading 2 element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| h3 (Heading 3) Defines the properties for a Heading 3 element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| h4 (Heading 4) Defines the properties for a Heading 4 element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| h5 (Heading 5) Defines the properties for a Heading 5 element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| h6 (Heading 6) Defines the properties for a Heading 6 element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| hr (Horizontal Rule) Defines the properties for a horizontal rule. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| i (Italics) Defines the properties for a block of text formatted as italics. | 4.0+ | 4.0+ | 1.0+ | 4.0+ | 1.0+ |
| input (Input) Defines the properties for an input field on a form. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| li (List Item) Defines the properties for an item in a list. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| ol (Ordered List) Defines the properties for an ordered list. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| p (Paragraph) Defines the properties for a paragraph element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| pre (Preformatted Text) Defines the properties for a block of preformatted text. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| small (Small Text) Defines the properties for a block of text one font size smaller than the base font. | 2.0+ | 2.0+ | 1.0+ | 4.0+ | 1.0+ |
| span (Text Span) Defines the properties for a pre-defined text span element. | 3.0+ | 3.0+ | 1.0+ | 4.0+ | 1.0+ |
| strong (Strong) Defines the properties for a block of text formatted as "strong." | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| table (Table) Defines the properties for a table. | 2.0+ | 1.1+ | 1.0+ | 4.0+ | 1.0+ |
| td (Table Data) Defines the properties for an individual table cell. | 2.0+ | 1.1+ | 1.0+ | 4.0+ | 1.0+ |
| textarea (Text Area) Defines the properties for a textarea input field on a form. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
| th (Table Header) Defines the properties for a table header cell. | 2.0+ | 1.1+ | 1.0+ | 4.0+ | 1.0+ |
| tr (Table Row) Defines the properties for a table row. | 2.0+ | 1.1+ | 1.0+ | 4.0+ | 1.0+ |
| ul (Unordered List) Defines the properties for an unordered list. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
|
Login FormWho's OnlineWe have 21 guests online |


